Exchange Rates in Sri Lanka
LKRSri Lankan Rupee
$Official Rate (USD)
336.7103
LKR / USD
💱Alternative Market
349.18
LKR / USDT
OKX 346.21Binance 350.44Bybit 350.90
🥇Gold & Silver Prices in Sri Lankan Rupee
View All →Gold Ounce
1,370,823.29
LKR / oz
$4,071.22 / oz
Gold 24K
44,072.96
LKR / gram
$130.89 / gram
Gold 22K
40,400.21
LKR / gram
$119.99 / gram
Gold 21K
38,563.84
LKR / gram
$114.53 / gram
Gold 18K
33,054.72
LKR / gram
$98.17 / gram
Gold 14K
25,709.23
LKR / gram
$76.35 / gram
Silver Ounce
19,824.56
LKR / oz
$58.88 / oz
Silver 999
637.37
LKR / gram
$1.89 / gram
Silver 925 (Sterling)
589.57
LKR / gram
$1.75 / gram
Silver 800
509.90
LKR / gram
$1.51 / gram
Major World Currencies in Sri Lankan Rupee
Döviz Çevirici
Complete Exchange Rate Table in Sri Lankan Rupee
Global exchange rates against Sri Lankan Rupee from trusted sources. Includes official market rates.
| Currency | Rate | Updated |
|---|---|---|
| 336.7103 | 6/25/2026 | |
| 382.5528 | 6/25/2026 | |
| 443.6423 | 6/25/2026 | |
| 2.0807 | 6/25/2026 | |
| 414.7966 | 6/25/2026 | |
| 236.4605 | 6/25/2026 | |
| 232.0361 | 6/25/2026 | |
| 49.5017 | 6/25/2026 | |
| 89.8541 | 6/25/2026 | |
| 91.6842 | 6/25/2026 | |
| 1,088.1104 | 6/25/2026 | |
| 92.8006 | 6/25/2026 | |
| 894.4856 | 6/25/2026 | |
| 875.6936 | 6/25/2026 | |
| 474.9088 | 6/25/2026 | |
| 7.2386 | 6/25/2026 | |
| 3.5656 | 6/25/2026 | |
| 1.213 | 6/25/2026 | |
| 35.8827 | 6/25/2026 | |
| 2.5228 | 6/25/2026 | |
| 113.4886 | 6/25/2026 | |
| 52.4572 | 6/25/2026 | |
| 0.2575 | 6/25/2026 | |
| 0.0038 | 6/25/2026 | |
| 0.5612 | 6/25/2026 | |
| 34.549 | 6/25/2026 | |
| 34.1624 | 6/25/2026 | |
| 51.173 | 6/25/2026 | |
| 0.2183 | 6/25/2026 | |
| 259.604 | 6/25/2026 | |
| 42.9503 | 6/25/2026 | |
| 19.1179 | 6/25/2026 | |
| 20.3377 | 6/25/2026 | |
| 64.6426 | 6/25/2026 | |
| 4.4955 | 6/25/2026 | |
| 190.0174 | 6/25/2026 | |
| 89.2235 | 6/25/2026 | |
| 10.0857 | 6/25/2026 | |
| 0.0188 | 6/25/2026 | |
| 81.8748 | 6/25/2026 | |
| 5.4909 | 6/25/2026 | |
| 15.7847 | 6/25/2026 | |
| 1.0764 | 6/25/2026 | |
| 112.9557 | 6/25/2026 |
🔄💱
Compare Alternative Market Offers
Best buy & sell offers from Binance, Bybit & OKX
Convert Sri Lankan Rupee to Any Currency
Convert any currency
About Exchange Rates in Sri Lanka
Track foreign exchange rates in Sri Lanka against Sri Lankan Rupee (LKR). Includes official global market rates. All rates are automatically updated every 5 minutes.
We also provide alternative market rates from electronic trading platforms (Binance, Bybit & OKX) reflecting the real e-dollar price, cryptocurrency rates including Bitcoin and Ethereum in Sri Lankan Rupee, plus gold and precious metal prices. Use our free currency converter for instant conversion between any two currencies.