Exchange Rates in Kuwait
Major World Currencies in Kuwaiti Dinar
Döviz Çevirici
Banks in Kuwait1
Complete Exchange Rate Table in Kuwaiti Dinar
Global exchange rates against Kuwaiti Dinar from trusted sources. Includes official market rates and best local bank offers with source bank name.
| Currency | Rate | En iyi alış kuru | En iyi satış kuru | Updated |
|---|---|---|---|---|
| 0.3079 | 0.304 بيت التمويل الكويتي (بيتك) | 0.3125 بيت التمويل الكويتي (بيتك) | 5/11/2026 | |
| 0.3628 | 0.3558 بيت التمويل الكويتي (بيتك) | 0.3667 بيت التمويل الكويتي (بيتك) | 5/11/2026 | |
| 0.3633 | 0.4115 بيت التمويل الكويتي (بيتك) | 0.4235 بيت التمويل الكويتي (بيتك) | 5/11/2026 | |
| 0.002 | — | — | 5/11/2026 | |
| 0.3959 | — | — | 5/11/2026 | |
| 0.2253 | — | — | 5/11/2026 | |
| 0.2233 | — | — | 5/11/2026 | |
| 0.0453 | — | — | 5/11/2026 | |
| 0.0821 | 0.0813 بيت التمويل الكويتي (بيتك) | 0.0822 بيت التمويل الكويتي (بيتك) | 5/11/2026 | |
| 0.0838 | 0.0831 بيت التمويل الكويتي (بيتك) | 0.084 بيت التمويل الكويتي (بيتك) | 5/11/2026 | |
| 0.0843 | 0.0837 بيت التمويل الكويتي (بيتك) | 0.0846 بيت التمويل الكويتي (بيتك) | 5/11/2026 | |
| 0.8158 | 0.8096 بيت التمويل الكويتي (بيتك) | 0.8167 بيت التمويل الكويتي (بيتك) | 5/11/2026 | |
| 0.8008 | 0.7936 بيت التمويل الكويتي (بيتك) | 0.7999 بيت التمويل الكويتي (بيتك) | 5/11/2026 | |
| 0.4343 | — | — | 5/11/2026 | |
| 0.0068 | 0.0066 بيت التمويل الكويتي (بيتك) | 0.007 بيت التمويل الكويتي (بيتك) | 5/11/2026 | |
| 0.0032 | — | — | 5/11/2026 | |
| 0.0011 | — | — | 5/11/2026 | |
| 0.0338 | — | — | 5/11/2026 | |
| 0.0023 | — | — | 5/11/2026 | |
| 0.1061 | — | — | 5/11/2026 | |
| 0.0487 | — | — | 5/11/2026 | |
| 0.0002 | — | — | 5/11/2026 | |
| 0.00 | — | — | 5/11/2026 | |
| 0.0005 | — | — | 5/11/2026 | |
| 0.0334 | — | — | 5/11/2026 | |
| 0.0335 | — | — | 5/11/2026 | |
| 0.0485 | — | — | 5/11/2026 | |
| 0.0002 | 0.00 بيت التمويل الكويتي (بيتك) | 0.00 بيت التمويل الكويتي (بيتك) | 5/11/2026 | |
| 0.2427 | — | — | 5/11/2026 | |
| 0.0393 | — | — | 5/11/2026 | |
| 0.0179 | — | — | 5/11/2026 | |
| 0.0187 | — | — | 5/11/2026 | |
| 0.0627 | — | — | 5/11/2026 | |
| 0.0042 | — | — | 5/11/2026 | |
| 0.1837 | — | — | 5/11/2026 | |
| 0.0855 | — | — | 5/11/2026 | |
| 0.0095 | — | — | 5/11/2026 | |
| 0.00 | — | — | 5/11/2026 | |
| 0.0785 | — | — | 5/11/2026 | |
| 0.005 | — | — | 5/11/2026 | |
| 0.0149 | — | — | 5/11/2026 | |
| 0.001 | — | — | 5/11/2026 | |
| 0.1061 | — | — | 5/11/2026 |
Compare Alternative Market Offers
Best buy & sell offers from Binance, Bybit & OKX
Convert Kuwaiti Dinar to Any Currency
Convert any currency
About Exchange Rates in Kuwait
Track foreign exchange rates in Kuwait against Kuwaiti Dinar (KWD). Includes official global market rates and rates from 1 local banks with best buy/sell comparison. All rates are automatically updated every 5 minutes.
We also provide alternative market rates from electronic trading platforms (Binance, Bybit & OKX) reflecting the real e-dollar price, cryptocurrency rates including Bitcoin and Ethereum in Kuwaiti Dinar, plus gold and precious metal prices. Use our free currency converter for instant conversion between any two currencies.