Exchange Rates in Egypt
🥇Gold & Silver Prices in Egyptian Pound
View All →Major World Currencies in Egyptian Pound
Convertisseur de devises
Banks in Egypt15
Complete Exchange Rate Table in Egyptian Pound
Global exchange rates against Egyptian Pound from trusted sources. Includes official market rates and best local bank offers with source bank name.
| Currency | Rate | Meilleur taux d'achat | Meilleur taux de vente | Updated |
|---|---|---|---|---|
| 50.2145 | 53.683 البنك المركزى المصرى | 50.00 بنك الاستثمار العربى | 13m ago | |
| 57.889 | 62.75 البنك المركزى المصرى | 57.30 بنك الاستثمار العربى | 13m ago | |
| 67.7781 | 72.708 البنك المركزى المصرى | 67.255 بنك الاستثمار العربى | 13m ago | |
| 0.3152 | 34.056 البنك المركزى المصرى | 0.15 بنك قناة السويس | 13m ago | |
| 61.7464 | 68.535 البنك المركزى المصرى | 61.9618 بنك البركة | 13m ago | |
| 36.0198 | 39.429 البنك المركزى المصرى | 35.4158 بنك الاستثمار العربى | 13m ago | |
| 35.471 | 38.475 البنك المركزى المصرى | 34.845 بنك الاستثمار العربى | 13m ago | |
| 7.4459 | 7.859 البنك المركزى المصرى | — | 13m ago | |
| 13.395 | 14.307 البنك المركزى المصرى | 13.332 بنك الاستثمار العربى | 13m ago | |
| 13.6731 | 14.615 البنك المركزى المصرى | 13.6144 بنك الاستثمار العربى | 13m ago | |
| 162.4303 | 175.149 البنك المركزى المصرى | 163.666 بنك مصر | 13m ago | |
| 13.7737 | 14.726 البنك المركزى المصرى | 13.7934 بنك مصر | 13m ago | |
| 133.1713 | 142.094 البنك المركزى المصرى | 133.3245 بنك مصر | 13m ago | |
| 130.6094 | 139.415 البنك المركزى المصرى | 130.5748 بنك مصر | 13m ago | |
| 70.8244 | 75.61 البنك المركزى المصرى | 70.8873 بنك القاهرة | 13m ago | |
| 1.0513 | — | — | 14m ago | |
| 0.5267 | — | — | 14m ago | |
| 0.1808 | — | — | 14m ago | |
| 5.4022 | — | — | 14m ago | |
| 0.3779 | — | — | 14m ago | |
| 17.0984 | — | — | 14m ago | |
| 7.8799 | — | — | 14m ago | |
| 0.0383 | — | — | 14m ago | |
| 0.0006 | — | — | 14m ago | |
| 0.0836 | — | — | 14m ago | |
| 5.242 | 5.785 البنك المركزى المصرى | — | 13m ago | |
| 5.2886 | 8.397 البنك المركزى المصرى | — | 13m ago | |
| 7.7432 | 7.7483 بنك القاهرة | — | 13m ago | |
| 0.0354 | — | — | 14m ago | |
| 39.2302 | — | — | 14m ago | |
| 6.3995 | — | — | 14m ago | |
| 2.9434 | — | — | 14m ago | |
| 3.1108 | — | — | 14m ago | |
| 9.6626 | — | — | 14m ago | |
| 0.6057 | — | — | 14m ago | |
| 29.4285 | — | — | 14m ago | |
| 13.4447 | — | — | 14m ago | |
| 1.5175 | — | — | 14m ago | |
| 0.0028 | — | — | 14m ago | |
| 12.2906 | — | — | 14m ago | |
| 0.8196 | — | — | 14m ago | |
| 2.3885 | — | — | 14m ago | |
| 0.1589 | — | — | 14m ago | |
| 16.8559 | — | — | 14m ago |
Compare Alternative Market Offers
Best buy & sell offers from Binance, Bybit & OKX
Convert Egyptian Pound to Any Currency
Convert any currency
About Exchange Rates in Egypt
Track foreign exchange rates in Egypt against Egyptian Pound (EGP). Includes official global market rates and rates from 15 local banks with best buy/sell comparison. All rates are automatically updated every 5 minutes.
We also provide alternative market rates from electronic trading platforms (Binance, Bybit & OKX) reflecting the real e-dollar price, cryptocurrency rates including Bitcoin and Ethereum in Egyptian Pound, plus gold and precious metal prices. Use our free currency converter for instant conversion between any two currencies.