Exchange Rates in Iraq
IQDIraqi dinar
$Official Rate (USD)
1,310.1623
IQD / USD
💱Alternative Market
1,540.57
IQD / USDT
OKX 1,531.72Binance 1,539.00Bybit 1,551.00
Major World Currencies in Iraqi dinar
Currency Converter
Complete Exchange Rate Table in Iraqi dinar
Global exchange rates against Iraqi dinar from trusted sources. Includes official market rates.
| Currency | Rate | Updated |
|---|---|---|
| 1,310.1623 | 5/13/2026 | |
| 1,535.5234 | 5/13/2026 | |
| 1,772.3746 | 5/13/2026 | |
| 8.3041 | 5/13/2026 | |
| 1,677.0121 | 5/13/2026 | |
| 956.1316 | 5/13/2026 | |
| 948.0431 | 5/13/2026 | |
| 192.9092 | 5/13/2026 | |
| 348.9419 | 5/13/2026 | |
| 356.7494 | 5/13/2026 | |
| 4,250.8203 | 5/13/2026 | |
| 359.3464 | 5/13/2026 | |
| 3,470.8953 | 5/13/2026 | |
| 3,407.4088 | 5/13/2026 | |
| 1,847.9017 | 5/13/2026 | |
| 28.8477 | 5/13/2026 | |
| 13.6909 | 5/13/2026 | |
| 4.7022 | 5/13/2026 | |
| 143.5302 | 5/13/2026 | |
| 9.892 | 5/13/2026 | |
| 450.4011 | 5/13/2026 | |
| 207.0482 | 5/13/2026 | |
| 0.0146 | 5/13/2026 | |
| 2.1818 | 5/13/2026 | |
| 140.873 | 5/13/2026 | |
| 142.4018 | 5/13/2026 | |
| 205.5238 | 5/13/2026 | |
| 0.88 | 5/13/2026 | |
| 1,029.7687 | 5/13/2026 | |
| 167.3407 | 5/13/2026 | |
| 76.1057 | 5/13/2026 | |
| 79.5601 | 5/13/2026 | |
| 267.786 | 5/13/2026 | |
| 17.765 | 5/13/2026 | |
| 777.9613 | 5/13/2026 | |
| 361.3116 | 5/13/2026 | |
| 40.4778 | 5/13/2026 | |
| 0.0751 | 5/13/2026 | |
| 333.5444 | 5/13/2026 | |
| 21.3223 | 5/13/2026 | |
| 63.0979 | 5/13/2026 | |
| 4.2956 | 5/13/2026 | |
| 450.793 | 5/13/2026 |
🔄💱
Compare Alternative Market Offers
Best buy & sell offers from Binance, Bybit & OKX
Convert Iraqi dinar to Any Currency
Convert any currency
About Exchange Rates in Iraq
Track foreign exchange rates in Iraq against Iraqi dinar (IQD). Includes official global market rates. All rates are automatically updated every 5 minutes.
We also provide alternative market rates from electronic trading platforms (Binance, Bybit & OKX) reflecting the real e-dollar price, cryptocurrency rates including Bitcoin and Ethereum in Iraqi dinar , plus gold and precious metal prices. Use our free currency converter for instant conversion between any two currencies.